Schaffner Metal Finishing Product Assistance
| Recommended | Buffing Wheels | ||||
|---|---|---|---|---|---|
| Substrate | Surface Feet Per Minute | ||||
| Extreme Cut | Cut | Cut & Color | Color | ||
| Acrylic | 6,000 - 8,000 sfpm | Bias Sisal | GXL | REG | |
| Aluminum | 7,000 - 9,000 sfpm | Bias Sisal | GXL | REG | |
| Brass | 7,000 - 9,000 sfpm | Bias Sisal | GXL | REG | |
| Copper | 7,000 - 9,000 sfpm | GXL | REG | ||
| Zinc | 6,000 - 8,000 sfpm | GXL | REG | ||
| Steel | 9,000 - 10,000 sfpm | Bias Sisal | GXL; | REG | |
| Stainless | 9,000 - 10,000 sfpm | Bias Sisal | GXL | REG | |
| Buffing Compound | |||||
| Extreme Cut | Cut | Cut & Color | Color | ||
| Acrylic | T-424OG | K-30 | |||
| Aluminum | T-424OG | K-30 | |||
| Brass | T-424OG | K-30 | |||
| Copper | T-424OG | K-30 | |||
| Zinc | T-424OG | K-30 | |||
| Steel | S-48 | K-30 | |||
| Stainless | S-48 | K-30 | |||
© 2009 Schaffner Manufacturing | Flap Wheels - Buffing Compounds & Buffing Wheels






